Delux
Continuous Flow Grain Dryers

Reduce your drying costs up to 50%

Specifications

Tower Series

Tower Series

  • Capacities up to 5,000 bph
  • Fill Height varies by model and options

High efficiency and high capacity continuous flow grain dryers with dry and cool continuous flow.

DEE Models

MODEL SPECIFICATIONS 500 600 800 1000
Corn 20%-15% 500 600 800 1000
Corn 25%-15% 300 360 480 600
Milo 18%-14% 492 590 787 983
Soybeans 18%-13% 350 420 560 700
Wheat 18%-13% 450 540 720 900
Sunflowers 15%-10% 625 750 1000 1250
CORN (ALL HEAT) 22%-17% 610 732 977 1221
Height Std. (Varies w/features) 35'9" 39'9" 47'9" 55'9"
Width Std. (Varies w/features) 8' 8' 8' 8'
Length Std. (Varies w/features)
13'9" 13'9" 13'9" 13'9"
Horsepower (Varies w/features) 29 34 54 64

DSE Models

MODEL SPECIFICATIONS 900 1200 1500 1800
Corn 20%-15% 900 1200 1500 1800
Corn 25%-15% 540 720 900 1080
Milo 18%-14% 885 1180 1475 1770
Soybeans 18%-13% 630 840 1050 1260
Wheat 18%-13% 540 1080 1350 1620
Sunflowers 15%-10% 1125 1500 1875 2250
CORN (ALL HEAT) 22%-17% 1099 1465 1831 2197
Height Std. (Varies w/features) 45'7" 53'7" 61'7" 69'7"
Width Std. (Varies w/features) 8' 8' 8' 8'
Length Std. (Varies w/features)
18'9" 18'9" 18'9" 18'9"
Horsepower (Varies w/features) 44 64 84 104

DGE Models

MODEL SPECIFICATIONS 1500 2000 2500 3000 3500 4000 4500 5000
Corn 20%-15% 1500 2000 2500 3000 3500 4000 4500 5000
Corn 25%-15% 900 1200 1500 1800 2100 2400 2700 3000
Milo 18%-14% 1475 1180 2458 2950 3442 3933 4425 4917
Soybeans 18%-13% 1050 840 1750 2100 2450 2800 3150 3500
Wheat 18%-13% 1350 1080 2250 2700 3150 3600 4050 4500
Sunflowers 15%-10% 1875 1500 3125 3750 4375 5000 5625 6250
CORN (ALL HEAT) 22%-17% 1831 1465 3052 3662 4273 4883 5494 6104
Height Std. (Varies w/features) 53'7" 65'7" 73'7" 75'10" 87'10" 81'7" 77'7" 85'7"
Width Std. (Varies w/features) 8' 8' 8' 8' 8' 8' 8' 8'
Length Std. (Varies w/features)
23'9" 23'9" 23'9" 28'9" 28'9" 33'9" 38'9" 38'9"
Horsepower (Varies w/features) 104 124 154 184 244 246 306 306
NOTE:  Drying rate and fuel consumption may be affected by (1) Test Weight, (2) Variety, (3) Maturity, (4) Excessive Fines and Foreign Material, (5) High Humidity, (6) Cold Grain andAmbient Temperatures. Design rate capacity based on clean, unfrozen grain with moisture removal as follows: corn from 20%-15%, operating at 210°F, 70° ambient temperature, 70° grain temperature and 60% relative humidity.
 
DELUX MFG. CO. reserves the right to change its products and their specifications at anytime without notice or obligation.

View All Models

Back to Top

UL ListedDelux Mfg. Co.   Toll Free 800-658-3240
4650 Airport Rd. • PO Box 1027 • Kearney, NE 68848-1027
Ph: (308) 237-2274 • FAX: (308) 234-3765